0/64
players
DE
6ms
de_inferno
Competitive
Find Counter-Strike 2 community servers by mode, region, map, and live player count. Join instantly and explore the communities behind them.
Promote your CS2 community on ServerFind
Coming soon
Showing 25 of 1,406
| Name | Location | IP | Mode | Map | ||||
|---|---|---|---|---|---|---|---|---|
| 8989 | CS2 PUBLIC #13 [DE] — CYBERSHOKE.NET (ALL MAPS) | 0/64 | DE | 5.9.66.207:27040 | Competitive | de_inferno | 6ms | |
| 8991 | CS2 5X5 | 5v5 #56 [DE] — CYBERSHOKE.NET | 0/64 | DE | 5.9.66.207:27059 | Competitive | de_vertigo | 7ms | |
| 8995 | CS2 CLUTCH #78 [DE] — CYBERSHOKE.NET (1VS3) | 0/64 | DE | 217.182.199.32:28017 | Competitive | de_mirage | 1ms | |
| 8998 | CS2 2X2 | 2v2 #34 [DE] — CYBERSHOKE.NET | 0/64 | DE | 162.55.2.53:27016 | Competitive | de_nuke | 11ms | |
| 9001 | CS2 5X5 | 5v5 #247 [DE] — CYBERSHOKE.NET | 0/64 | DE | 217.182.199.6:28016 | Competitive | de_mirage | 3ms | |
| 9003 | LME | 0/12 | DE | 152.233.60.4:26144 | Competitive | de_dust2 | 6ms | |
| 9013 | Counter-Strike 2 | 1/64 | DE | 159.195.195.88:27033 | Competitive | de_dust2 | 6ms | |
| 9016 | Liquidline | 0/10 | DE | 152.233.60.5:26864 | Competitive | de_infernot_s2 | 2ms | |
| 9018 | Counter-Strike 2 | 1/64 | DE | 159.195.195.88:27031 | Competitive | de_dust2 | 5ms | |
| 9019 | Counter-Strike 2 | 1/64 | DE | 159.195.195.88:27030 | Competitive | de_dust2 | 4ms | |
| 9023 | der_andere | 0/32 | DE | 94.16.111.73:27015 | Competitive | de_train | 11ms | |
| 9024 | Counter-Strike 2 | 1/64 | DE | 159.195.195.88:27032 | Competitive | de_dust2 | 5ms | |
| 9028 | HVH SKIT SERVER CS2 PENA 2 | 0/64 | DE | 37.61.208.70:27016 | Competitive | de_mirage | 2ms | |
| 9031 | CS2 5X5 | 5v5 #251 [DE] — CYBERSHOKE.NET | 0/64 | DE | 217.182.199.6:28020 | Competitive | de_mirage | 0ms | |
| 9033 | CS2 2X2 | 2v2 #113 [DE] — CYBERSHOKE.NET | 0/64 | DE | 162.55.2.53:27020 | Competitive | de_nuke | 10ms | |
| 9035 | ""Planet KiF dockered CS2 server"" | 0/16 | DE | 152.53.135.116:27015 | Competitive | cs_office | 5ms | |
| 9037 | CS2 5X5 | 5v5 #158 [DE] — CYBERSHOKE.NET | 0/64 | DE | 88.99.11.135:28032 | Competitive | de_cache | 6ms | |
| 9054 | CS2 2X2 | 2v2 #116 [DE] — CYBERSHOKE.NET | 0/64 | DE | 23.88.73.61:27041 | Competitive | de_overpass | 6ms | |
| 9055 | PWND | 0/12 | DE | 37.114.34.228:27017 | Competitive | de_overpass | 8ms | |
| 9071 | BendeEllende | 0/6 | DE | 185.194.236.142:30105 | Competitive | de_inferno | 9ms | |
| 9083 | Prac by AEVION-Gaming.de | 0/14 | DE | 83.141.28.60:27050 | Competitive | de_mirage | 2ms | |
| 9085 | CS2 2X2 | 2v2 #50 [DE] — CYBERSHOKE.NET | 0/64 | DE | 23.88.73.61:27058 | Competitive | de_nuke | 8ms | |
| 9116 | DZ 🟢 FLAME PLAYGROUNDS 🔥(OLD SCHOOL)🔥 | 0/20 | DE | 151.247.205.250:27019 | Competitive | de_dust2 | 0ms | |
| 9119 | CSHUNTER | Prac #1 | 0/12 | DE | 5.9.17.137:27109 | Competitive | de_mirage | 7ms | |
| 9123 | vatger | 0/16 | DE | 152.53.141.32:27015 | Competitive | de_anubis | 5ms |
Promote your CS2 community on ServerFind
Coming soon
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.