0/8
players
DE
10ms
de_mirage
Deathmatch
Find Counter-Strike 2 community servers by mode, region, map, and live player count. Join instantly and explore the communities behind them.
Promote your CS2 community on ServerFind
Coming soon
Showing 25 of 2,298
| Name | Location | IP | Mode | Map | ||||
|---|---|---|---|---|---|---|---|---|
| 8093 | ⚫█▀█▄▄ NOOB DEATHMATCH BEGINNER AIM HANDICAP | 0/8 | DE | 94.199.215.107:22222 | Deathmatch | de_mirage | 10ms | |
| 8095 | AMP Powered Counter-Strike 2 Server | 0/32 | DE | 136.243.41.60:27019 | Unknown | hide_nuke | 7ms | |
| 8097 | Fragnet CS2 Server | 0/17 | DE | 85.208.30.40:29440 | Competitive | de_dust2 | 25ms | |
| 8100 | CS2 BHOP #24 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) | 0/64 | DE | 23.88.73.61:27026 | Bhop | bhop_appaisaniceman | 6ms | |
| 8105 | CS2 BHOP #9 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) | 1/64 | DE | 23.88.73.61:27055 | Bhop | bhop_98sync | 6ms | |
| 8116 | CS2 RETAKE CARDS #15 [DE] — CYBERSHOKE.NET (7 SLOTS) | 0/64 | DE | 148.251.21.131:28047 | Retakes | de_mirage | 6ms | |
| 8121 | HeadCom.org | 1v1 Competitive | 0/2 | DE | 159.195.201.243:27015 | Aim | aim_map | 5ms | |
| 8122 | CSHUNTER | DM #7 | 0/16 | DE | 5.9.17.137:27096 | Deathmatch | de_dust2 | 6ms | |
| 8127 | daustany | 9/12 | DE | 185.245.99.120:30000 | Competitive | de_inferno | 12ms | |
| 8132 | [SRB]Balkan_Beograd[CS2] | 0/32 | DE | 142.132.203.47:22847 | Competitive | de_ancient | 8ms | |
| 8134 | CS2 BHOP #2 [DE] — CYBERSHOKE.NET (TIER 1-2 - EASY) | 5/64 | DE | 23.88.73.61:27032 | Bhop | bhop_fresh | 6ms | |
| 8142 | CS2 CLUTCH #15 [DE] — CYBERSHOKE.NET (2VS5) | 7/64 | DE | 162.55.2.53:27028 | Competitive | de_mirage | 6ms | |
| 8152 | CS2 KZ #48 [DE] — CYBERSHOKE.NET (TIER 6-10 - HARD) | 1/64 | DE | 54.36.109.46:28015 | KZ | kz_variety_x | 0ms | |
| 8155 | XPLAY.GG • CS2 Matches #339 • [DE] | 11/64 | DE | 144.76.27.194:27016 | Aim | de_mirage | 12ms | |
| 8157 | CS2 KZ #52 [DE] — CYBERSHOKE.NET (TIER 6-10 - HARD) | 0/64 | DE | 54.36.109.46:28021 | KZ | kz_ambition | 1ms | |
| 8158 | CS2 EXECUTE #29 [DE] — CYBERSHOKE.NET (7 SLOTS) | 3/64 | DE | 157.90.1.110:27031 | Executes | de_mirage | 6ms | |
| 8164 | [EU/DE] McDonaldsHvH | Scout only | Spread | DT | FastBhop | 0/64 | DE | 62.192.153.57:27020 | Competitive | de_mirage | 3ms | |
| 8174 | CS2 DUELS | 1v1 #151 [DE] — CYBERSHOKE.NET (ARENA MAPS) | 0/64 | DE | 46.4.77.60:28027 | Arena | am_ancient | 9ms | |
| 8179 | ▲→▼ Retakes #2 | CS2IL BY FutureIL | 0/10 | DE | 213.139.78.133:3003 | Retakes | de_ancient_night | 66ms | |
| 8180 | CS2 RETAKE #357 [DE] — CYBERSHOKE.NET (9 SLOTS) | 0/64 | DE | 217.182.199.30:28018 | Retakes | de_mirage | 5ms | |
| 8196 | Praetor KZ | EU #2 | 2/32 | DE | 159.195.71.182:27016 | KZ | kz_colors | 5ms | |
| 8205 | CS2 EXECUTE #34 [DE] — CYBERSHOKE.NET (7 SLOTS) | 3/64 | DE | 157.90.1.110:27037 | Executes | de_mirage | 6ms | |
| 8208 | CS2 DEATHRUN #5 [DE] — CYBERSHOKE.NET (EASY) | 0/64 | DE | 157.90.1.110:27045 | Unknown | deathrun_playground_halloween | 9ms | |
| 8210 | Fragnet CS2 Server | 0/17 | DE | 85.208.30.40:29476 | Competitive | de_dust2 | 30ms | |
| 8212 | CS2 | MANAVA | FFA | 0/64 | DE | 88.198.36.246:27035 | Competitive | de_mirage | 5ms |
Promote your CS2 community on ServerFind
Coming soon
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.