Rank 4369
XPLAY.GG • CS2 Matches #8263/6
players
AR
113ms
de_cache
Aim
Explore directly queried public Counter-Strike 2 servers classified as aim from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 799
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4369 | XPLAY.GG • CS2 Matches #826 | 3/6 | AR | 149.22.83.117:26782 | Aim | de_cache | 113ms | 0 | |
| 4374 | XPLAY.GG • CS2 Matches #935 | 4/64 | RU | 37.18.21.215:27034 | Aim | de_dust2 | 105ms | 0 | |
| 4375 | XPLAY.GG • CS2 Matches #815 | 3/6 | FR | 185.246.211.226:25966 | Aim | cs_office | 86ms | 0 | |
| 4378 | XPLAY.GG • CS2 Matches #937 | 3/64 | RU | 37.18.21.215:27036 | Aim | aimmapclassick | 105ms | 0 | |
| 4409 | CS2 CUSTOM MATCHES [DE] — CYBERSHOKE.NET | 0/64 | FR | 51.38.118.116:28034 | Aim | de_mirage | 86ms | 0 | |
| 4412 | CS2 CUSTOM MATCHES [DE] — CYBERSHOKE.NET | 0/64 | GB | 51.89.24.247:28022 | Aim | de_mirage | 83ms | 0 | |
| 4414 | CS2 CUSTOM MATCHES [FR] — CYBERSHOKE.NET | 0/64 | FR | 54.37.84.161:28035 | Aim | de_mirage | 86ms | 0 | |
| 4418 | XPLAY.GG • CS2 Matches #860 | 0/6 | ES | 37.19.215.248:26978 | Aim | de_dust2 | 86ms | 0 | |
| 4419 | CS2 CUSTOM MATCHES [DE] — CYBERSHOKE.NET | 0/64 | FR | 51.68.170.196:28023 | Aim | de_mirage | 86ms | 0 | |
| 4424 | CS2 CUSTOM MATCHES [FR] — CYBERSHOKE.NET | 0/64 | FR | 147.135.138.145:28037 | Aim | de_mirage | 86ms | 0 | |
| 4440 | CS2 CUSTOM MATCHES [DE] — CYBERSHOKE.NET | 0/64 | FR | 51.68.170.125:28027 | Aim | de_mirage | 86ms | 0 | |
| 4454 | SERVIDOR PRIVADO | 1/13 | BR | 177.54.146.23:27146 | Aim | de_mirage | 105ms | 0 | |
| 4463 | ███ ➥ yooma.su (CS2) / CLANWAR #19 | 0/12 | RU | 212.41.6.97:27049 | Aim | de_rooftop | 105ms | 0 | |
| 4490 | CS2Ultimod - Test it | 3/11 | FR | 185.246.211.226:25746 | Aim | de_inferno | 86ms | 0 | |
| 4501 | MatchZy | team_viNy__ vs team_zArt | 1/16 | BR | 177.54.146.23:27134 | Aim | de_mirage | 105ms | 0 | |
| 4510 | ███ ➥ yooma.su (CS2) / CLANWAR #18 | 0/12 | RU | 212.41.6.97:27048 | Aim | de_rooftop | 105ms | 0 | |
| 4517 | CS2 CUSTOM MATCHES [US] — CYBERSHOKE.NET | 1/64 | US | 45.92.39.68:28017 | Aim | de_mirage | 15ms | 0 | |
| 4523 | CS2 CUSTOM MATCHES [US] — CYBERSHOKE.NET | 1/64 | US | 45.92.39.68:28051 | Aim | de_train | 15ms | 0 | |
| 4525 | XPLAY.GG • CS2 Matches #403 | 6/64 | GB | 212.108.83.18:27024 | Aim | de_mirage | 83ms | 0 | |
| 4531 | - FRAGWAY.NET - AIM_MAP ONLY [EU] - | 2/8 | FR | 178.33.252.87:29088 | Aim | aim_map_d | 86ms | 0 | |
| 4558 | FR MalhiakCommunity Code MALHIAK10 | 0/16 | FR | 95.170.30.70:25565 | Aim | de_dust2 | 90ms | 0 | |
| 4570 | XPLAY.GG • CS2 Matches #649 | 0/17 | NL | 169.150.245.98:26413 | Aim | de_dust2 | 86ms | 0 | |
| 4579 | OCT-Server | 0/64 | FR | 37.187.249.224:27015 | Aim | de_vertigo | 86ms | 0 | |
| 4582 | PIXELBURG 1 by g-portal.com | 0/11 | DE | 176.57.171.157:28015 | Aim | de_nuke | 90ms | 0 | |
| 4587 | XPLAY.GG • CS2 Matches #402 | 0/64 | GB | 212.108.83.18:27023 | Aim | de_dust2 | 83ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.