Rank 9297
arrmy.gg1/64
players
PL
98ms
de_dust2
Aim
Explore directly queried public Counter-Strike 2 servers classified as aim from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 699
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 9297 | arrmy.gg | 1/64 | PL | 62.122.127.241:27050 | Aim | de_dust2 | 98ms | 0 | |
| 9310 | Practicesmoke | 0/11 | AR | 149.22.83.117:25055 | Aim | aim_map1v1cfg | 113ms | 0 | |
| 9338 | MUCHO BESTO | 0/64 | CA | 67.68.142.212:27015 | Aim | aim_redline | 17ms | 0 | |
| 9339 | Counter-Strike 2 | 2/64 | RU | 62.122.213.239:27051 | Aim | aim_map_pro_cs2 | 105ms | 0 | |
| 9354 | Pega Pega by CHELO | 0/14 | BR | 169.150.198.103:26038 | Aim | de_dust2 | 105ms | 0 | |
| 9367 | CS2 CUSTOM MATCHES [US] โ CYBERSHOKE.NET | 1/64 | US | 38.101.112.51:28027 | Aim | de_mirage | 21ms | 0 | |
| 9382 | arrmy.gg | 1/64 | PL | 91.224.117.220:27015 | Aim | de_dust2 | 98ms | 0 | |
| 9384 | BATTLE MVP | Match Server | 1/64 | KZ | 188.130.238.238:27016 | Aim | de_mirage | 125ms | 0 | |
| 9389 | Fortress.games | 2/12 | AU | 139.99.142.175:27015 | Aim | aim_redline_1v1 | 195ms | 0 | |
| 9393 | arrmy.gg | 1/64 | PL | 91.224.117.229:27015 | Aim | de_dust2 | 98ms | 0 | |
| 9405 | arrmy.gg | 1/40 | PL | 62.122.127.241:27100 | Aim | de_dust2 | 98ms | 0 | |
| 9427 | Counter-Strike 2 | 0/10 | US | 66.248.193.201:9060 | Aim | de_anubis | 21ms | 0 | |
| 9438 | arrmy.gg | 1/64 | PL | 62.122.127.89:27080 | Aim | de_dust2 | 98ms | 0 | |
| 9439 | Gravity Practice | 0/64 | FR | 90.113.77.1:27015 | Aim | aim_botz | 90ms | 0 | |
| 9465 | arrmy.gg | 1/64 | PL | 91.224.117.245:27145 | Aim | de_dust2 | 98ms | 0 | |
| 9467 | arrmy.gg | 1/64 | PL | 91.224.117.226:27015 | Aim | de_dust2 | 98ms | 0 | |
| 9485 | AIM MAPS ๐ฅ ETERNAL - SKINCHANGER RTV RANKS | 0/24 | RU | 95.170.124.156:27271 | Aim | $2000$ | 105ms | 0 | |
| 9487 | Counter-Strike 2 | 0/32 | RO | 79.119.24.201:27015 | Aim | aim_redline | 103ms | 0 | |
| 9498 | arrmy.gg | 1/64 | PL | 62.122.127.89:27050 | Aim | de_dust2 | 98ms | 0 | |
| 9503 | arrmy.gg | 1/64 | PL | 91.224.117.246:27025 | Aim | aim_kz_hungary | 98ms | 0 | |
| 9542 | nyche CS2 5v5 | 0/10 | US | 136.37.198.175:27015 | Aim | de_mirage | 18ms | 0 | |
| 9545 | Jewropol's Rampage! @pukawka.pl | 0/10 | FR | 145.239.236.12:28200 | Aim | fy_nightmare_fuel | 86ms | 0 | |
| 9576 | Counter-Strike 2 | 1/64 | PL | 83.168.94.34:27037 | Aim | de_dust2 | 98ms | 0 | |
| 9605 | Counter-Strike 2 | 2/64 | RU | 62.122.213.239:27021 | Aim | aim_map_pro_cs2 | 105ms | 0 | |
| 9614 | Counter-Strike 2 | 0/16 | RO | 185.104.183.69:27015 | Aim | aim_ez | 106ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.