0/64
players
BR
105ms
de_mirage
Aim
Explore directly queried public Counter-Strike 2 servers classified as aim from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 869
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2444 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.105:27070 | Aim | de_mirage | 105ms | 0 | |
| 2445 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.103:27044 | Aim | de_mirage | 105ms | 0 | |
| 2452 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.58:27044 | Aim | de_mirage | 105ms | 0 | |
| 2462 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.103:27079 | Aim | de_mirage | 105ms | 0 | |
| 2463 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.64:27033 | Aim | de_mirage | 105ms | 0 | |
| 2472 | XPLAY.GG • CS2 Matches #474 | 1/64 | RU | 37.18.21.229:27030 | Aim | de_dust2 | 105ms | 0 | |
| 2476 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.69:27042 | Aim | de_mirage | 105ms | 0 | |
| 2484 | CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET | 1/64 | RU | 185.135.83.97:28029 | Aim | de_mirage | 105ms | 0 | |
| 2513 | CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET | 5/64 | RU | 37.18.21.211:28016 | Aim | de_mirage | 105ms | 0 | |
| 2514 | CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET | 5/64 | RU | 109.248.250.75:28032 | Aim | de_mirage | 122ms | 0 | |
| 2515 | XPLAY.GG • CS2 Matches #475 | 5/64 | RU | 37.18.21.229:27031 | Aim | de_inferno | 105ms | 0 | |
| 2523 | CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET | 3/64 | RU | 109.248.250.73:28024 | Aim | de_inferno | 122ms | 0 | |
| 2558 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.106:27050 | Aim | de_mirage | 105ms | 0 | |
| 2560 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.52:27034 | Aim | de_mirage | 105ms | 0 | |
| 2570 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.103:27056 | Aim | de_mirage | 105ms | 0 | |
| 2572 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.99:27062 | Aim | de_mirage | 105ms | 0 | |
| 2596 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.102:27049 | Aim | de_mirage | 105ms | 0 | |
| 2624 | CS2 CUSTOM MATCHES [GE] — CYBERSHOKE.NET | 1/64 | GE | 188.169.57.32:27052 | Aim | de_mirage | 124ms | 0 | |
| 2638 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.99:27057 | Aim | de_mirage | 105ms | 0 | |
| 2669 | CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET | 10/64 | RU | 37.18.21.150:28037 | Aim | de_anubis | 105ms | 0 | |
| 2678 | XPLAY.GG • CS2 Matches #472 | 5/64 | RU | 37.18.21.229:27028 | Aim | de_dust2 | 105ms | 0 | |
| 2685 | CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET | 3/64 | RU | 185.135.83.97:28021 | Aim | de_mirage | 105ms | 0 | |
| 2689 | CS2 CUSTOM MATCHES [RU] — CYBERSHOKE.NET | 3/64 | RU | 80.255.190.67:28041 | Aim | aim_map_carton | 104ms | 0 | |
| 2739 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.54:27030 | Aim | de_mirage | 105ms | 0 | |
| 2744 | Registre-se e jogue @ gamersclub.com.br | 0/64 | BR | 203.159.80.105:27031 | Aim | de_mirage | 105ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.