11/64
players
RU
105ms
duels_mirage_1x1
Arena
Explore directly queried public Counter-Strike 2 servers classified as arena from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 969
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 2003 | CS2 DUELS | 1v1 #528 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) | 11/64 | RU | 37.18.21.217:28032 | Arena | duels_mirage_1x1 | 105ms | 0 | |
| 2043 | CS2 DUELS | 1v1 #236 [FR] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | FR | 54.37.82.217:28021 | Arena | duels_mirage_1x1 | 86ms | 0 | |
| 2073 | XPLAY.GG • CS2 DUELS 1v1 #3 • [FI] | 0/64 | FI | 65.109.124.104:27015 | Arena | warmup_mirage_xplaygg | 94ms | 0 | |
| 2145 | CS2 DUELS 2X2 | 2x2 | 2v2 #55 [GB] — CYBERSHOKE.NET (ONLY MIR | 4/64 | GB | 45.143.199.231:28030 | Arena | duels_mirage_2x2 | 83ms | 0 | |
| 2167 | CS2 DUELS | 1v1 #12 [RU] — CYBERSHOKE.NET (ALL MAPS) | 0/64 | RU | 46.174.52.88:27039 | Arena | duels_cache_1x1 | 105ms | 0 | |
| 2171 | CS2 DUELS | 1v1 #307 [GB] — CYBERSHOKE.NET (ARENA MAPS) | 0/64 | GB | 45.143.199.231:28026 | Arena | duels_aim_map | 83ms | 0 | |
| 2174 | CS2 DUELS | 1v1 #203 [FR] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | FR | 54.37.84.161:28020 | Arena | duels_mirage_1x1 | 86ms | 0 | |
| 2199 | XPLAY.GG • CS2 DUELS 1v1 #30 • [US] | 0/64 | US | 139.60.162.86:27049 | Arena | aim_mirage_xplaygg | 15ms | 0 | |
| 2269 | CS2 DUELS | 1v1 #75 [RU] — CYBERSHOKE.NET (ALL MAPS) | 3/64 | RU | 37.230.210.30:28023 | Arena | duels_cache_1x1 | 105ms | 0 | |
| 2274 | CS2 DUELS | 1v1 #202 [FR] — CYBERSHOKE.NET (ONLY MIRAGE) | 2/64 | FR | 54.37.84.161:28019 | Arena | duels_mirage_1x1 | 86ms | 0 | |
| 2355 | CS2 DUELS | 1v1 #40 [GE] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | GE | 188.169.57.32:27033 | Arena | duels_mirage_1x1 | 124ms | 0 | |
| 2390 | CS2 DUELS | 1v1 #219 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | 4/64 | DE | 217.182.199.30:28029 | Arena | duels_mirage_1x1 | 90ms | 0 | |
| 2393 | CS2 DUELS | 1v1 #494 [DE] — CYBERSHOKE.NET (ARENA MAPS, ONLY | 3/64 | FR | 51.38.118.116:28020 | Arena | am_mirage | 86ms | 0 | |
| 2394 | 🟢 DUELS #4 | CRAZYPUB.GG | x2 DROP SKINS | 3/17 | RU | 37.230.137.82:27027 | Arena | duels_mirage_1x1 | 105ms | 0 | |
| 2402 | CS2 DUELS | 1v1 #218 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | 2/64 | DE | 217.182.199.30:28028 | Arena | duels_mirage_1x1 | 90ms | 0 | |
| 2403 | CS2 DUELS | 1v1 #493 [DE] — CYBERSHOKE.NET (ARENA MAPS, ONLY | 2/64 | GB | 51.89.24.247:28019 | Arena | duels_aim_map | 83ms | 0 | |
| 2493 | CS2 DUELS | 1v1 #509 [RU] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | RU | 37.18.21.235:28033 | Arena | duels_mirage_1x1 | 105ms | 0 | |
| 2554 | GeoStrike [ 1v1 Duels ] GeoStrike.GE | 3/14 | GE | 185.143.177.14:1111 | Arena | duels_dust2_1x1 | 123ms | 0 | |
| 2565 | CS2 DUELS | 1v1 #201 [FR] — CYBERSHOKE.NET (ONLY MIRAGE) | 1/64 | FR | 54.37.84.161:28018 | Arena | duels_mirage_1x1 | 86ms | 0 | |
| 2569 | CS2 DUELS | 1v1 #223 [DE] — CYBERSHOKE.NET (ARENA MAPS) | 0/64 | DE | 217.182.199.32:28028 | Arena | am_mirage | 90ms | 0 | |
| 2574 | CS2 ARENA | 1v1 #3 [RU] — CYBERSHOKE.NET | 0/64 | RU | 46.174.55.208:27029 | Arena | am_aztec2 | 105ms | 0 | |
| 2730 | CS2 DUELS | 1v1 #496 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | FR | 51.38.118.116:28023 | Arena | duels_mirage_1x1 | 86ms | 0 | |
| 2735 | CS2 DUELS | 1v1 #221 [DE] — CYBERSHOKE.NET (ARENA MAPS) | 0/64 | DE | 217.182.199.6:28027 | Arena | am_mirage | 90ms | 0 | |
| 2740 | CS2 DUELS | 1v1 #206 [DE] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | DE | 217.182.199.16:28027 | Arena | duels_mirage_1x1 | 90ms | 0 | |
| 2756 | CS2 DUELS 2X2 | 2x2 | 2v2 #46 [FR] — CYBERSHOKE.NET (ONLY MIR | 0/64 | FR | 147.135.138.145:28026 | Arena | duels_mirage_2x2 | 86ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.