0/64
players
KZ
137ms
kz_dejavu
KZ
Explore directly queried public Counter-Strike 2 servers classified as kz from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 511
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 4900 | CS2 KZ #152 [KZ] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY DEJA | 0/64 | KZ | 82.115.60.91:28032 | KZ | kz_dejavu | 137ms | 0 | |
| 4902 | CS2 EXECUTE #67 [KZ] — CYBERSHOKE.NET (9 SLOTS) | 0/64 | KZ | 82.115.60.111:28027 | KZ | de_mirage | 137ms | 0 | |
| 4911 | [rc.noob.club] CS2KZ [Chicago] | 0/10 | US | 79.127.234.193:26689 | KZ | kz_rc_stonehenge | 11ms | 0 | |
| 4914 | Syn's CS2 KZ/Climb [US-West] | 0/24 | US | 169.150.249.133:26700 | KZ | kz_key | 45ms | 0 | |
| 4920 | Foooly Tour 16k normal | 1/64 | KZ | 45.86.81.160:28023 | KZ | de_mirage | 125ms | 0 | |
| 4924 | CS2 CLUTCH #37 [KZ] — CYBERSHOKE.NET (2VS5) | 0/64 | KZ | 79.143.20.95:27032 | KZ | de_dust2 | 137ms | 0 | |
| 4926 | CS2 AIMDM | AIM DM FFA #18 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 82.115.60.92:28027 | KZ | aim_map_s2 | 137ms | 0 | |
| 4945 | XPLAY.GG • CS2 Matches #944 | 3/64 | RU | 37.18.21.215:27043 | KZ | de_dust2 | 105ms | 0 | |
| 4950 | CS2 KZ #70 [US] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 1/64 | US | 216.52.25.54:28043 | KZ | kz_royalcapital | 23ms | 0 | |
| 4951 | CS2 KZ #171 [KZ] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY PHAM | 1/64 | KZ | 82.115.60.111:28017 | KZ | kz_phamous | 137ms | 0 | |
| 4954 | [JP] Node CKZ Server | Expert | 1/7 | JP | 133.18.110.198:27015 | KZ | kz_sxb2_misato | 140ms | 0 | |
| 4963 | [UPKK]CS2 KZ #1 | 0/13 | HK | 43.161.249.189:29667 | KZ | kz_ehcivec_final | 166ms | 0 | |
| 5025 | XPLAY.GG • CS2 KZ #6 • [US] | 0/22 | US | 121.127.40.182:26304 | KZ | kz_kiwideath | 23ms | 0 | |
| 5045 | CS2 2X2 | 2v2 #174 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 91.147.96.31:28033 | KZ | de_nuke | 125ms | 0 | |
| 5053 | CS2 KZ #71 [US] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR | 0/64 | US | 38.101.112.51:28034 | KZ | kz_variety_fix | 21ms | 0 | |
| 5054 | CS2 2X2 | 2v2 #61 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 79.143.20.74:27029 | KZ | de_inferno | 137ms | 0 | |
| 5058 | CS2 DUELS | 1v1 #538 [KZ] — CYBERSHOKE.NET (PRO, RANK 6500+, | 0/64 | KZ | 45.86.81.161:28027 | KZ | duels_dust2_1x1 | 125ms | 0 | |
| 5059 | CS2 AWP #51 [KZ] — CYBERSHOKE.NET (AWP CANNONS, ONLY BHOP_ROC | 0/64 | KZ | 82.115.60.112:28029 | KZ | awp_bhop_rocket | 137ms | 0 | |
| 5061 | CS2 5X5 | 5v5 #41 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 91.147.96.31:28024 | KZ | de_ancient | 125ms | 0 | |
| 5069 | CS2 AWP #84 [KZ] — CYBERSHOKE.NET (ONLY AWP LEGO 2) | 0/64 | KZ | 82.115.60.112:28034 | KZ | awp_lego_2_carton | 137ms | 0 | |
| 5072 | CS2 KZ #72 [US] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 0/64 | US | 38.101.112.51:28043 | KZ | kz_noir | 21ms | 0 | |
| 5088 | CS2 MINIGAMES #6 [KZ] — CYBERSHOKE.NET (FUN MAPS) | 0/64 | KZ | 82.115.60.113:28022 | KZ | mg_swag_multigames_v7_1 | 137ms | 0 | |
| 5090 | BounceHouse [KZ] [RTV] | 0/5 | FI | 157.180.12.243:26004 | KZ | kz_bhop_lego | 94ms | 0 | |
| 5095 | CS2 2X2 | 2v2 #64 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 79.143.20.124:27027 | KZ | de_inferno | 137ms | 0 | |
| 5102 | XPLAY.GG • CS2 KZ #18 • [KZ] | 3/64 | KZ | 45.86.81.82:27025 | KZ | kz_forgotten | 125ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.