1/64
players
RU
105ms
kz_cf_slide
KZ
Explore directly queried public Counter-Strike 2 servers classified as kz from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 502
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 903 | CS2 KZ #87 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 1/64 | RU | 46.174.54.206:28039 | KZ | kz_cf_slide | 105ms | 0 | |
| 929 | CS2 KZ #140 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA | 0/64 | RU | 194.93.2.20:28030 | KZ | kz_variety_fix | 105ms | 0 | |
| 945 | XPLAY.GG • CS2 5x5 #122 • [KZ] | 9/64 | KZ | 45.86.81.82:27020 | KZ | de_anubis | 125ms | 0 | |
| 962 | CS2 DUELS | 1v1 #557 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 16/64 | KZ | 82.115.60.91:28016 | KZ | duels_mirage_1x1 | 137ms | 0 | |
| 987 | CS2 KZ #162 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 0/64 | RU | 46.174.48.108:28046 | KZ | kz_sunstone | 105ms | 0 | |
| 1020 | XPLAY.GG • CS2 5x5 #111 • [KZ] | 8/64 | KZ | 45.86.81.82:27019 | KZ | de_train | 125ms | 0 | |
| 1025 | CS2 KZ #73 [KZ] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR | 5/64 | KZ | 91.147.96.33:28034 | KZ | kz_variety_fix | 125ms | 0 | |
| 1027 | CS2 DM | FFA #419 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 10/64 | KZ | 82.115.60.92:28016 | KZ | de_mirage | 137ms | 0 | |
| 1037 | CS2 KZ #128 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA | 0/64 | RU | 37.230.228.146:28021 | KZ | kz_variety_fix | 105ms | 0 | |
| 1050 | CS2 DUELS | 1v1 #95 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 15/64 | KZ | 79.143.20.74:27030 | KZ | duels_mirage_1x1 | 137ms | 0 | |
| 1062 | CS2 KZ #139 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VA | 0/64 | RU | 194.93.2.20:28029 | KZ | kz_variety_fix | 105ms | 0 | |
| 1081 | UB社区 CS2 攀岩竞速 #5 Q群 477871624 | 5/64 | CN | 103.45.130.84:27054 | KZ | kz_sxb2_slideasy | 149ms | 0 | |
| 1083 | CS2 KZ #165 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 2/64 | RU | 37.230.137.164:28033 | KZ | kz_bigcastle | 105ms | 0 | |
| 1085 | CS2 KZ #64 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 2/64 | RU | 62.122.215.164:28027 | KZ | kz_cherry | 105ms | 0 | |
| 1090 | CS2 KZ #1 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 0/64 | RU | 37.230.137.200:28024 | KZ | kz_sxb2_onlyslide | 105ms | 0 | |
| 1092 | CS2 KZ #60 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 0/64 | RU | 37.230.137.200:28043 | KZ | kz_luv_less | 105ms | 0 | |
| 1093 | XPLAY.GG • CS2 KZ #14 • [RU] | 2/64 | RU | 5.35.3.20:27042 | KZ | kz_variety_fix | 105ms | 0 | |
| 1124 | CS2 KZ #127 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY) | 1/64 | RU | 37.230.228.146:28020 | KZ | kz_leviathan | 105ms | 0 | |
| 1127 | CS2 DM | FFA #132 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 2/64 | KZ | 79.143.20.74:27018 | KZ | de_mirage | 137ms | 0 | |
| 1129 | CS2 KZ #78 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 0/64 | RU | 37.230.137.197:28032 | KZ | kz_epiphany_v2 | 105ms | 0 | |
| 1144 | XPLAY.GG • CS2 DUELS 1v1 #56 • [KZ] | 17/64 | KZ | 45.86.81.82:27029 | KZ | warmup_mirage_xplaygg | 125ms | 0 | |
| 1161 | CS2 KZ #136 [RU] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY KIWI | 2/64 | RU | 37.230.228.146:28025 | KZ | kz_kiwibridge | 105ms | 0 | |
| 1178 | UB社区 CS2 攀岩竞速 #3 Q群 477871624 | 6/64 | CN | 103.45.130.84:27034 | KZ | kz_dojo | 149ms | 0 | |
| 1181 | CS2 KZ #61 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 4/64 | RU | 37.230.137.200:28044 | KZ | kz_topsecret | 105ms | 0 | |
| 1188 | CS2 KZ #92 [DE] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM, ONLY VAR | 3/64 | FR | 51.38.118.116:28015 | KZ | kz_variety_fix | 86ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.