Rank 946
XPLAY.GG • CS2 5x5 #37 • [GB]4/11
players
GB
83ms
de_ancient_night
Competitive
Explore directly queried public Counter-Strike 2 servers geolocated to United Kingdom. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 170
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 946 | XPLAY.GG • CS2 5x5 #37 • [GB] | 4/11 | GB | 89.187.167.137:26039 | Competitive | de_ancient_night | 83ms | 0 | |
| 1037 | XPLAY.GG • CS2 DM FFA #7 • [GB] | 0/64 | GB | 212.108.83.18:27020 | Competitive | de_mirage | 83ms | 0 | |
| 1070 | XPLAY.GG • CS2 5x5 #11 • [GB] | 0/11 | GB | 89.187.167.136:26818 | Competitive | de_dust2 | 83ms | 0 | |
| 1251 | ███ ➥ yooma.su (CS2) / AWP BHOP #1 | 2/33 | GB | 51.89.117.193:29053 | Bhop | awp_lego_2 | 83ms | 0 | |
| 1409 | XPLAY.GG • CS2 DM FFA #20 • [GB] | 1/64 | GB | 212.108.83.18:27016 | Competitive | de_dust2 | 83ms | 0 | |
| 1512 | XPLAY.GG • CS2 RETAKE #97 • [GB] | 0/11 | GB | 89.187.167.136:25967 | Retakes | de_mirage | 83ms | 0 | |
| 1518 | XPLAY.GG • CS2 RETAKE #132 • [GB] | 0/9 | GB | 89.187.167.137:26457 | Retakes | de_dust2 | 83ms | 0 | |
| 1703 | CS2 AWP #54 [GB] — CYBERSHOKE.NET (ONLY AWP LEGO 2) | 0/64 | GB | 45.143.199.231:28019 | AWP | awp_lego_2 | 83ms | 0 | |
| 1782 | XPLAY.GG • CS2 DUELS 1v1 #12 • [GB] | 0/22 | GB | 89.187.167.137:26428 | Arena | aim_mirage_xplaygg | 83ms | 0 | |
| 2047 | CS2 SURF #96 [GB] — CYBERSHOKE.NET (TIER 1-2 - EASY) | 1/64 | GB | 45.143.199.231:28049 | Surf | surf_sofia | 83ms | 0 | |
| 2062 | XPLAY.GG • CS2 SURF #9 • [GB] | 0/22 | GB | 89.187.167.129:26382 | Surf | surf_kitsune | 83ms | 0 | |
| 2179 | CS2 DUELS 2X2 | 2x2 | 2v2 #55 [GB] — CYBERSHOKE.NET (ONLY MIR | 0/64 | GB | 45.143.199.231:28030 | Arena | duels_mirage_2x2 | 83ms | 0 | |
| 2185 | CS2 DUELS | 1v1 #307 [GB] — CYBERSHOKE.NET (ARENA MAPS) | 0/64 | GB | 45.143.199.231:28026 | Arena | duels_aim_map | 83ms | 0 | |
| 2415 | CS2 DUELS | 1v1 #493 [DE] — CYBERSHOKE.NET (ARENA MAPS, ONLY | 3/64 | GB | 51.89.24.247:28019 | Arena | duels_aim_map | 83ms | 0 | |
| 2614 | XPLAY.GG • CS2 ONLY AWP #24 • [GB] | 0/22 | GB | 89.187.167.137:26365 | AWP | awp_lego_2 | 83ms | 0 | |
| 2804 | ███ ➥ yooma.su (CS2) / AI ROUNDS | 0/33 | GB | 51.89.117.193:29054 | Bhop | de_mirage | 83ms | 0 | |
| 3125 | XPLAY.GG • CS2 PISTOLDM FFA #10 • [GB] | 0/64 | GB | 212.108.83.18:27018 | Deathmatch | de_mirage | 83ms | 0 | |
| 3250 | CS2 RETAKE #419 [GB] — CYBERSHOKE.NET (9 SLOTS) | 9/64 | GB | 45.143.199.231:28043 | Retakes | de_mirage | 83ms | 0 | |
| 3335 | CS2 DUELS | 1v1 #492 [DE] — CYBERSHOKE.NET (ARENA MAPS, ONLY | 0/64 | GB | 51.89.24.247:28018 | Arena | am_mirage | 83ms | 0 | |
| 3336 | CS2 DUELS | 1v1 #309 [GB] — CYBERSHOKE.NET (ONLY DUST2) | 0/64 | GB | 45.143.199.231:28029 | Arena | duels_dust2_1x1 | 83ms | 0 | |
| 3345 | CS2 PISTOLDM | FFA #65 [GB] — CYBERSHOKE.NET (ONLY HEADSHOT) | 0/64 | GB | 45.143.199.231:28038 | Deathmatch | de_mirage | 83ms | 0 | |
| 3351 | CS2 SURF #94 [GB] — CYBERSHOKE.NET (TIER 1-2 - EASY) | 0/64 | GB | 45.143.199.231:28046 | Surf | surf_seasons | 83ms | 0 | |
| 3358 | CS2 DUELS | 1v1 #310 [GB] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | GB | 45.143.199.231:28052 | Arena | duels_mirage_1x1 | 83ms | 0 | |
| 3536 | CS2 RETAKE #418 [GB] — CYBERSHOKE.NET (9 SLOTS) | 0/64 | GB | 45.143.199.231:28042 | Retakes | de_dust2 | 83ms | 0 | |
| 3674 | CS2 DM | FFA #249 [GB] — CYBERSHOKE.NET (20 SLOTS) | 0/64 | GB | 45.143.199.231:28025 | Deathmatch | de_mirage_fps | 83ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.