Rank 4681
[EU/SWE] Playstar - TRIO0/100
players
SE
90ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to Sweden. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 106
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| 4681 | [EU/SWE] Playstar - TRIO | 0/100 | SE | 192.121.44.93:28016 | Procedural Map | 90ms | 0 | |
| 4699 | Rustside | 0/300 | SE | 98.128.174.153:28015 | Procedural Map | 88ms | 0 | |
| 4837 | [EU/SWE] Playstar - TRIO - SMALL | 0/100 | SE | 192.121.44.91:28016 | Procedural Map | 90ms | 0 | |
| 4995 | Rekanized.com - EU Monthly | 0/300 | SE | 78.68.180.104:28015 | Procedural Map | 88ms | 0 | |
| 5200 | [EU] Northern Wilderness | 1/75 | SE | 213.204.192.21:28015 | Procedural Map | 88ms | 0 | |
| 5774 | RUST MOSCO | 0/40 | SE | 185.244.0.15:25676 | Procedural Map | 90ms | 0 | |
| 5799 | Swedish N00bs | 0/20 | SE | 158.174.11.164:28015 | Custom Map | 88ms | 0 | |
| 5920 | [EU] Rusty Hedgehogs Primitive | 0/100 | SE | 81.230.17.61:28018 | Procedural Map | 89ms | 0 | |
| 6088 | [EU]PandaGaming.se|Rust| | 0/50 | SE | 46.59.18.254:28015 | Procedural Map | 90ms | 0 | |
| 6131 | RECLAIMED | EU Softcore | Solo/Duo/Trio | 0/100 | SE | 185.244.0.12:28173 | Procedural Map | 90ms | 0 | |
| 6178 | Rust Red - EU | 0/40 | SE | 155.4.68.78:15779 | Procedural Map | 88ms | 0 | |
| 6240 | [VSFF]SagullCove | 0/32 | SE | 78.71.217.65:28019 | Procedural Map | 87ms | 0 | |
| 6456 | Lost Vikings Test Server | 0/50 | SE | 217.212.193.137:28015 | Procedural Map | 90ms | 0 | |
| 6571 | [EU]PandaGaming.se|Lightly Modded|Rust| | 0/50 | SE | 46.59.18.254:28115 | Procedural Map | 90ms | 0 | |
| 6641 | RAZSERVERS-2x-Small-PvP | 0/12 | SE | 65.99.173.24:28017 | Procedural Map | 89ms | 0 | |
| 6660 | FrankenRust | 0/10 | SE | 81.170.157.235:28025 | Procedural Map | 89ms | 0 | |
| Unknown | SwedenRust - 2x Vanilla - Fridays 18:00 - Just Wiped | 3/120 | SE | 109.200.194.136:28015 | Custom Map | 90ms | 0 | |
| Unknown | Markus Solo Server | 1/10 | SE | 213.204.199.166:28015 | Procedural Map | 88ms | 0 | |
| Unknown | TestServer | 1/50 | SE | 93.115.23.170:28505 | Custom Map | 90ms | 0 | |
| Unknown | int_new Local Server | 1/10 | SE | 65.20.114.54:28015 | Procedural Map | 90ms | 0 | |
| Unknown | BestRust | 1/10 | SE | 81.231.253.216:28015 | Procedural Map | 88ms | 0 | |
| Unknown | Vanilla Server | 1/1 | SE | 82.100.127.69:28015 | Procedural Map | 90ms | 0 | |
| Unknown | FranticDespair"" | 0/5 | SE | 213.65.225.17:28015 | Procedural Map | 87ms | 0 | |
| Unknown | Rust | 0/10 | SE | 45.136.156.12:28015 | Procedural Map | 88ms | 0 | |
| Unknown | WasteLands RRP | 0/600 | SE | 185.244.0.17:25876 | Procedural Map | 90ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.