0/100
players
US
7ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,366
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| Unknown | [US]OmniRust | 5x | Biweekly | kits | 0/100 | US | 149.120.127.66:28015 | Procedural Map | 7ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 157.85.92.3:28015 | Procedural Map | 23ms | 0 | |
| Unknown | Kickz | 0/150 | US | 209.192.255.56:28015 | Custom Map | 21ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 157.85.91.51:26086 | Procedural Map | 23ms | 0 | |
| Unknown | Freakuh | Small Map | 2X | 0/35 | US | 169.155.122.184:9125 | Procedural Map | 21ms | 0 | |
| Unknown | My Untitled Rust Server | 0/50 | US | 66.51.99.41:28035 | Procedural Map | 23ms | 0 | |
| Unknown | OH BOY! | 0/2 | US | 173.66.91.135:28015 | Procedural Map | 11ms | 0 | |
| Unknown | BloodRust 2x | 0/75 | US | 157.85.91.1:27397 | Procedural Map | 23ms | 0 | |
| Unknown | Boom | 0/500 | US | 148.222.40.213:28015 | Procedural Map | 11ms | 0 | |
| Unknown | dragonaxe | 0/40 | US | 64.40.8.121:28115 | Procedural Map | 23ms | 0 | |
| Unknown | The Arc Rust Server | 0/100 | US | 216.163.50.53:28015 | Procedural Map | 9ms | 0 | |
| Unknown | Briefs Server | 0/10 | US | 97.81.85.109:28015 | Procedural Map | 15ms | 0 | |
| Unknown | Test Server (Upsurge Main) | 0/100 | US | 155.103.85.145:28070 | Custom Map | 11ms | 0 | |
| Unknown | Atlas - 10x Development | 0/2 | US | 64.40.8.251:29020 | Billy Joe's Custom Map | 23ms | 0 | |
| Unknown | Pine Hosting - Rust Server | 0/50 | US | 66.51.99.67:28030 | Procedural Map | 23ms | 0 | |
| Unknown | Monthly Quad Map Test EU | 0/40 | US | 104.129.132.27:28008 | Custom Map | 23ms | 0 | |
| Unknown | [RC] Mini Games (Battle Royale, Aim Train, Gun Game) | 0/40 | US | 216.39.240.26:29015 | Your Map Name | 23ms | 0 | |
| Unknown | Ghosted Server | 0/50 | US | 66.51.99.81:28020 | Procedural Map | 23ms | 0 | |
| Unknown | Rust-A-Nut | 0/50 | US | 66.51.99.59:28060 | Procedural Map | 23ms | 0 | |
| Unknown | Rusty Daze 5X: PVE, KITS, HeliHUD, & More... | 0/50 | US | 66.51.99.58:28050 | Procedural Map | 23ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/2 | US | 157.85.91.135:23486 | Procedural Map | 23ms | 0 | |
| Unknown | MEVENT | US x1000000 | KITS | NO BP | 0/200 | US | 155.103.86.38:28015 | Procedural Map | 11ms | 0 | |
| Unknown | My Rust Server | 0/50 | US | 24.12.135.32:28015 | Procedural Map | 11ms | 0 | |
| Unknown | FancyBoy-Rust | 0/20 | US | 75.44.23.241:28015 | Procedural Map | 15ms | 0 | |
| Unknown | My Untitled Rust Server | 0/500 | US | 67.249.2.31:28015 | Procedural Map | 19ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.