Unknown
My Untitled Rust Server0/500
players
US
12ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,511
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| Unknown | My Untitled Rust Server | 0/500 | US | 76.9.7.43:4769 | Procedural Map | 12ms | 0 | |
| Unknown | My Test Rust Server | 0/4 | US | 99.60.55.114:28015 | Procedural Map | 6ms | 0 | |
| Unknown | McK Rust | 0/25 | US | 173.47.181.81:28015 | Procedural Map | 22ms | 0 | |
| Unknown | NXR | 0/1 | US | 71.255.242.158:28015 | Procedural Map | 12ms | 0 | |
| Unknown | (Ger) Anfängerfreundlich | 0/30 | US | 199.115.73.177:10000 | Procedural Map | 21ms | 0 | |
| Unknown | Rust School | 0/24 | US | 70.8.108.158:28015 | Mayhem | 20ms | 0 | |
| Unknown | [U.S]OzziGaming 1.5x Solo | Weekly | | 0/100 | US | 193.31.31.104:28029 | Procedural Map | 23ms | 0 | |
| Unknown | A Rust Server | 0/10 | US | 131.93.28.205:28035 | Custom Map | 18ms | 0 | |
| Unknown | Name of Server as Shown on the Client Server List | 0/10 | US | 23.234.90.114:28015 | Procedural Map | 38ms | 0 | |
| Unknown | SBS 2x Monthly Solo/Duo/Trio/Quad | 0/100 | US | 195.60.167.202:25606 | Procedural Map | 21ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/1 | US | 157.85.91.218:23048 | Procedural Map | 23ms | 0 | |
| Unknown | My Untitled Rust Server | 0/0 | US | 104.237.6.39:28015 | Custom Map | 23ms | 0 | |
| Unknown | Terc's Rust Staging Server | 0/10 | US | 71.166.51.3:28015 | Procedural Map | 12ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/6 | US | 157.85.90.122:21774 | Procedural Map | 23ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/16 | US | 209.192.255.110:26877 | Procedural Map | 21ms | 0 | |
| Unknown | Cocky US | 3x Weekly | 0/150 | US | 66.51.99.70:28120 | Custom Map | 23ms | 0 | |
| Unknown | WIP10x | 0/10 | US | 73.89.211.95:28015 | Custom Map | 18ms | 0 | |
| Unknown | My Rust server | Powered by AMP | 0/100 | US | 75.167.109.111:28015 | Procedural Map | 38ms | 0 | |
| Unknown | DEADFALL | COMING SOON | 2x-3x PvE Zombies | Under construction | 0/100 | US | 104.143.2.107:28015 | Custom Map | 21ms | 0 | |
| Unknown | The Land Of The Dead | 0/50 | US | 66.51.96.62:28015 | Procedural Map | 11ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 157.85.92.45:27473 | Procedural Map | 23ms | 0 | |
| Unknown | [US] Vanguard City | 2x Trio | Monthly | No Gun Kits | 0/200 | US | 162.220.12.2:28015 | Procedural Map | 21ms | 0 | |
| Unknown | Indifferent Broccoli Rust Server | 0/20 | US | 15.204.143.33:29350 | Procedural Map | 11ms | 0 | |
| Unknown | Gupps Event Server | 0/100 | US | 66.51.99.70:28050 | Procedural Map | 23ms | 0 | |
| Unknown | Atlas - Maps Preview | 0/50 | US | 64.40.8.251:28140 | Procedural Map | 23ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.