Unknown
Los Moninas0/5
players
US
14ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,461
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| Unknown | Los Moninas | 0/5 | US | 69.149.18.98:28015 | Procedural Map | 14ms | 0 | |
| Unknown | Home LAN PvE | 0/8 | US | 108.45.40.223:28015 | Procedural Map | 11ms | 0 | |
| Unknown | [US] TetherRust.com 5X | Shared BPs [Loot++|Shop|MyMini] MAX 8 | 0/250 | US | 192.154.106.66:28025 | Custom Map | 21ms | 0 | |
| Unknown | [US] PVE++ Romzar•Quests•Jetpack•RPG•Professions | 0/100 | US | 141.11.104.29:28015 | Custom Map | 15ms | 0 | |
| Unknown | Martin's PvE Rust | 0/20 | US | 74.102.207.239:28015 | Procedural Map | 15ms | 0 | |
| Unknown | Rebulon | 0/40 | US | 63.135.165.45:2345 | Procedural Map | 21ms | 0 | |
| Unknown | Name of Server as Shown on the Client Server List | 0/10 | US | 66.153.200.14:28015 | Procedural Map | 15ms | 0 | |
| Unknown | The Rusty Dojo PVE | No Decay | Events | T1 BPs are Default | 0/50 | US | 66.51.99.61:28025 | Procedural Map | 23ms | 0 | |
| Unknown | Gamers Paradise PVE | 0/50 | US | 66.51.99.55:28070 | Procedural Map | 23ms | 0 | |
| Unknown | gimpy-chinchilla | 0/10 | US | 47.224.19.189:28015 | Procedural Map | 11ms | 0 | |
| Unknown | Terc's Rust Staging Server | 0/10 | US | 71.166.51.3:28015 | Procedural Map | 12ms | 0 | |
| Unknown | The Land Of The Dead | 0/50 | US | 66.51.96.62:28015 | Procedural Map | 11ms | 0 | |
| Unknown | My Rust server | Powered by AMP | 0/100 | US | 216.47.14.41:28015 | Procedural Map | 18ms | 0 | |
| Unknown | A Rust Staging Server | 0/50 | US | 104.129.132.27:28120 | Custom Map | 23ms | 0 | |
| Unknown | ZERODREAM PVE/生存/3倍资源/11.1新档 | 0/114 | US | 64.118.128.167:28015 | Procedural Map | 21ms | 0 | |
| Unknown | A Rust Server | 0/0 | US | 64.40.8.251:29010 | Custom Map | 23ms | 0 | |
| Unknown | TxF Halloween monthly | 0/100 | US | 153.67.125.5:28015 | Custom Map | 5ms | 0 | |
| Unknown | DBZ-5 | 0/125 | US | 104.194.10.3:2473 | Procedural Map | 14ms | 0 | |
| Unknown | CarbonLuauBarrelLootResearch | 0/1 | US | 166.199.152.135:28335 | Procedural Map | 14ms | 0 | |
| Unknown | CarbonLuauBarrelLootResearch | 0/1 | US | 216.21.5.195:28335 | Procedural Map | 11ms | 0 | |
| Unknown | Rust litematica flat building island | 0/2 | US | 68.230.98.240:28015 | Custom Map | 38ms | 0 | |
| Unknown | Dev Server | 0/1 | US | 50.54.44.242:28505 | Procedural Map | 7ms | 0 | |
| Unknown | QuietWorld - Experimental Households | 0/4 | US | 24.24.227.182:24220 | Procedural Map | 44ms | 0 | |
| Unknown | QuietWorld - Experimental Households | 0/4 | US | 24.24.227.182:24210 | Procedural Map | 44ms | 0 | |
| Unknown | Strobe's Rust Server | 0/10 | US | 104.204.160.185:28015 | Procedural Map | 45ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.