Unknown
Not A Server0/4
players
US
21ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,747
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| Unknown | Not A Server | 0/4 | US | 135.148.134.99:26391 | Procedural Map | 21ms | 0 | |
| Unknown | Rustratas | 0/40 | US | 15.204.152.62:28015 | Procedural Map | 11ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 135.148.15.64:26100 | Procedural Map | 21ms | 0 | |
| Unknown | Zeus Rust | NA 2x | 0/500 | US | 135.148.172.245:26736 | Procedural Map | 21ms | 0 | |
| Unknown | Hostile HOA US | Bi-Weekly | Solo/Duo/Trio/Quad Max | Vanilla | 0/40 | US | 135.148.172.135:24603 | Custom Map | 21ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/1 | US | 51.81.176.105:27008 | Procedural Map | 46ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 15.204.68.182:29223 | Procedural Map | 46ms | 0 | |
| Unknown | WORDFORSURE [US West] PvE - No Killing/Raiding/Stealing | 0/100 | US | 24.113.51.185:28015 | Procedural Map | 46ms | 0 | |
| Unknown | Degenerate Rust | 2x | Weekly Wipes | 0/50 | US | 24.21.97.144:28015 | Procedural Map | 46ms | 0 | |
| Unknown | [US]Blackout Wasteland | 2X PvP | SOLO/DUO/TRIO | 0/50 | US | 15.204.65.26:28025 | Procedural Map | 46ms | 0 | |
| Unknown | My Rust server | Powered by AMP | 0/10 | US | 104.193.148.42:28015 | Procedural Map | 46ms | 0 | |
| Unknown | Rusty Isle | 0/100 | US | 24.21.174.253:28015 | Procedural Map | 46ms | 0 | |
| Unknown | Bloodline Rust 2x | 0/125 | US | 135.148.15.176:20002 | Procedural Map | 21ms | 0 | |
| Unknown | My Untitled Rust Server | 0/5 | US | 64.57.60.76:28115 | Procedural Map | 30ms | 0 | |
| Unknown | 138CS LAN Rust | 0/4 | US | 104.204.149.11:28015 | Procedural Map | 21ms | 0 | |
| Unknown | QualityGaming | 0/50 | US | 66.51.98.64:28000 | Procedural Map | 45ms | 0 | |
| Unknown | poop clan | 0/40 | US | 135.148.15.98:25278 | Custom Map | 21ms | 0 | |
| Unknown | Phinix's Rust Server | 0/20 | US | 24.20.234.2:28015 | Procedural Map | 46ms | 0 | |
| Unknown | John's Rust Server | 0/10 | US | 47.180.86.116:28015 | Procedural Map | 44ms | 0 | |
| Unknown | PaintWorld | 0/50 | US | 15.204.11.127:28015 | Procedural Map | 46ms | 0 | |
| Unknown | Kenobis Empire 👽 | 0/25 | US | 51.81.79.237:27197 | Procedural Map | 21ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 51.81.176.96:22230 | Procedural Map | 46ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 135.148.134.68:28015 | Procedural Map | 21ms | 0 | |
| Unknown | SmittysPvP | 0/50 | US | 162.248.94.176:28015 | Procedural Map | 45ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/1 | US | 15.204.152.22:20314 | Procedural Map | 11ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.