Unknown
Wonderland0/50
players
US
15ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,822
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| Unknown | Wonderland | 0/50 | US | 45.92.39.51:28035 | Procedural Map | 15ms | 0 | |
| Unknown | kchon2cuba | 0/50 | US | 66.121.250.200:28015 | Procedural Map | 13ms | 0 | |
| Unknown | MAGA.GG - US Large | 0/250 | US | 137.103.28.135:28015 | Procedural Map | 9ms | 0 | |
| Unknown | My Private PVE Server | 0/1 | US | 75.215.123.93:28115 | Procedural Map | 21ms | 0 | |
| Unknown | My Server Name | 0/500 | US | 67.20.6.254:28015 | Procedural Map | 19ms | 0 | |
| Unknown | Local Rust Training | 0/1 | US | 64.126.188.103:28015 | Procedural Map | 40ms | 0 | |
| Unknown | Flasher's 100x PVE Server | 0/100 | US | 174.210.66.55:28015 | Procedural Map | 12ms | 0 | |
| Unknown | 138CS LAN Rust | 0/4 | US | 104.204.149.77:28015 | Procedural Map | 21ms | 0 | |
| Unknown | Rust Hub - X1000000 / 1 MILLION | FPS+ Boost | 0/50 | US | 216.131.100.60:28015 | Custom Map | 35ms | 0 | |
| Unknown | North Windward - Local Server | 0/10 | US | 76.78.190.164:28015 | Procedural Map | 23ms | 0 | |
| Unknown | RustyDays | Premium | No BP Wipes | Bi-Weekly | Wiped 10/13 | 0/200 | US | 50.127.31.88:28015 | Custom Map | 10ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 50.115.8.180:25106 | Procedural Map | 21ms | 0 | |
| Unknown | CucksHideout | 0/40 | US | 162.120.0.36:9095 | Procedural Map | 21ms | 0 | |
| Unknown | My Untitled Rust Server | 0/500 | US | 75.65.189.242:28015 | Procedural Map | 20ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/1 | US | 157.85.90.221:27716 | Procedural Map | 23ms | 0 | |
| Unknown | Rust34FF | 0/8 | US | 74.244.221.10:28015 | Procedural Map | 12ms | 0 | |
| Unknown | My Vanilla Rust Server | 0/50 | US | 136.56.99.73:28015 | Procedural Map | 12ms | 0 | |
| Unknown | RustyDays | Premium | No BP Wipes | Bi-Weekly | Wiped 10/13 | 0/200 | US | 50.127.26.237:28015 | Custom Map | 10ms | 0 | |
| Unknown | My Untitled Rust Server | 0/8 | US | 73.218.100.18:28015 | Procedural Map | 18ms | 0 | |
| Unknown | Oclium Dev Server | 0/10 | US | 74.244.110.238:28015 | Procedural Map | 40ms | 0 | |
| Unknown | [US] Immortal Trial's | PVE | Perm Deep Sea | & more! | 0/100 | US | 157.250.203.118:25612 | Custom Map | 21ms | 0 | |
| Unknown | EdgeGamers | Battlefield Remastered | 0/10 | US | 107.4.90.154:28015 | Custom Map | 9ms | 0 | |
| Unknown | Organic Gourmet Soup (Private) | 0/5 | US | 185.98.170.47:39818 | Procedural Map | 11ms | 0 | |
| Unknown | <SERVER_NAME> | 0/0 | US | 98.97.9.217:28015 | Procedural Map | 11ms | 0 | |
| Unknown | My Untitled Rust Server | 0/500 | US | 3.139.80.152:41347 | Procedural Map | 5ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.