0/30
players
US
14ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,353
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| 3942 | Rust Zen PVE|NO Decay|USA|X3|NO Raiding|NO Killing | 0/30 | US | 198.73.57.154:28015 | Procedural Map | 14ms | 0 | |
| 3950 | Alaska Server | 0/500 | US | 64.87.39.101:23442 | Procedural Map | 21ms | 0 | |
| 3953 | DYSFUNCTIONAL FAMILY RUST | 0/20 | US | 67.146.3.161:28015 | Procedural Map | 12ms | 0 | |
| 3955 | Rusty Texas | 0/160 | US | 104.129.132.53:28069 | Procedural Map | 23ms | 0 | |
| 3956 | [US] HellsGamers 2x #1 | Solo/Duo/Trio/Quad | 0/150 | US | 185.141.204.9:28016 | Procedural Map | 23ms | 0 | |
| 3958 | Digination - Wiped 10/15 PVE Hardcore XP 10x Stacks | 0/50 | US | 66.51.96.59:28030 | Procedural Map | 11ms | 0 | |
| 3960 | foosville | 0/50 | US | 66.51.98.74:28020 | Procedural Map | 45ms | 0 | |
| 3963 | DiggyTown - Solo-Duo-Trio-Quad | 0/60 | US | 172.240.47.243:25619 | Procedural Map | 21ms | 0 | |
| 3966 | jpellis server | 0/50 | US | 172.240.87.131:26405 | Procedural Map | 21ms | 0 | |
| 3967 | Rust Server - Pinehosting.com | 0/50 | US | 66.51.99.64:28025 | Procedural Map | 23ms | 0 | |
| 3972 | [US] DUSK 3x | NOOB FRIENDLY | TRIO MAX | NO BP WIPE | [SMALL] | 0/50 | US | 66.51.96.92:28015 | Procedural Map | 11ms | 0 | |
| 3974 | POKeRUSt | 0/160 | US | 216.39.240.63:28049 | Custom Map | 23ms | 0 | |
| 3975 | Warmonger's 5x solo/duo/trio/quad|5x|mymini | 0/80 | US | 104.192.227.53:28025 | Procedural Map | 11ms | 0 | |
| 3976 | Rust Friendly Neighborhood Association | 0/25 | US | 104.129.132.55:28015 | Custom Map | 23ms | 0 | |
| 3979 | Texas Tea | 0/150 | US | 157.85.90.179:28015 | Procedural Map | 23ms | 0 | |
| 3980 | ZYN US 10X | 0/75 | US | 157.85.91.4:27759 | Procedural Map | 23ms | 0 | |
| 3993 | Apophis | PVE+PVP | 1/4 Upkeep | 3x Resource Stacks | Events | 0/50 | US | 170.39.213.6:28080 | Procedural Map | 23ms | 0 | |
| 3995 | Gamer Graveyard | 0/75 | US | 157.85.92.142:24913 | Procedural Map | 23ms | 0 | |
| 3997 | ZeroFrag - RUST Server | 0/30 | US | 198.73.57.76:28015 | Procedural Map | 14ms | 0 | |
| 3999 | True Survivor 10x Pve/Pvp | 0/100 | US | 66.51.99.66:28015 | Procedural Map | 23ms | 0 | |
| 4000 | Server hosted by Physgun.com | 0/100 | US | 91.229.114.221:28071 | Custom Map | 11ms | 0 | |
| 4001 | |US|Redline |Duo|Trio|5x|BetterLoot|/Kit| | 0/40 | US | 172.240.236.204:28415 | Procedural Map | 21ms | 0 | |
| 4004 | SUPER East Coast Vanilla [no decay][noobs welcome] | 0/50 | US | 172.240.12.203:25672 | Procedural Map | 11ms | 0 | |
| 4007 | [NA] Solo/Duo |LowPop| ORP | 0/50 | US | 66.51.98.51:28005 | Procedural Map | 45ms | 0 | |
| 4008 | Rusty Wasteland | 2x Gather | 25% Upkeep | Solo/Duo/Trio | 10Mi | 0/50 | US | 66.51.98.69:28000 | Procedural Map | 45ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.