Rank 6359
My Apex Rust Server0/500
players
US
21ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,314
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| 6359 | My Apex Rust Server | 0/500 | US | 170.23.116.147:25630 | Procedural Map | 21ms | 0 | |
| 6363 | Testing Grounds | 0/20 | US | 104.129.132.215:28039 | Procedural Map | 23ms | 0 | |
| 6364 | ChumBukkit | 0/20 | US | 95.156.194.214:10900 | Procedural Map | 45ms | 0 | |
| 6365 | RUST BOIS | 0/25 | US | 192.135.114.9:10000 | Procedural Map | 21ms | 0 | |
| 6366 | [US] SECOND SHIFT 2X | JUST WIPED | SOLO/DUO/TRIO | NO P2W | 0/100 | US | 31.56.20.102:28015 | Procedural Map | 23ms | 0 | |
| 6369 | GHOSTiEs BATTLE PLANET | 2x | Solo/Duo | Monthly | Keep BPs | 0/100 | US | 157.250.203.122:25567 | Custom Map | 21ms | 0 | |
| 6372 | [US] Cobalts Bane | 0/100 | US | 104.129.132.69:28039 | Procedural Map | 23ms | 0 | |
| 6373 | coryfitz | 0/10 | US | 67.222.135.60:7015 | Procedural Map | 21ms | 0 | |
| 6375 | MintServers Rust Server | 0/50 | US | 163.245.197.194:25857 | Procedural Map | 21ms | 0 | |
| 6377 | SERG | US MAIN | 10/1 | 0/100 | US | 68.134.249.32:28015 | Procedural Map | 12ms | 0 | |
| 6378 | [NA] RustAscent PvP 2x | Quads | Events | QoL | 0/50 | US | 66.51.99.118:28215 | Procedural Map | 23ms | 0 | |
| 6381 | CKW WD-40 | Nearly Vanilla | Active Admin | 0/69 | US | 75.102.27.90:28015 | Procedural Map | 11ms | 0 | |
| 6382 | A BisectHosting Server - 2f20c51e | 0/40 | US | 142.79.47.122:10000 | Procedural Map | 21ms | 0 | |
| 6383 | noobs R us | 0/20 | US | 50.35.154.6:28015 | Procedural Map | 42ms | 0 | |
| 6386 | [NA] | 0/40 | US | 159.195.14.252:28015 | Custom Map | 11ms | 0 | |
| 6387 | Untam3d Atlanta TWD |5x|Monthly|Tug Bases|Underwater Domes|Wate | 0/50 | US | 67.222.139.50:28115 | Atlanta TWD | 21ms | 0 | |
| 6388 | Heralds' Rust Server | 0/50 | US | 66.51.96.69:28040 | Procedural Map | 11ms | 0 | |
| 6391 | Bamba Roleplay and Build | 0/50 | US | 66.51.96.53:28035 | Procedural Map | 11ms | 0 | |
| 6395 | Dolemite | 0/50 | US | 66.23.233.100:28145 | Procedural Map | 21ms | 0 | |
| 6397 | 2026 Longrifle | 0/50 | US | 173.214.160.11:28080 | Procedural Map | 21ms | 0 | |
| 6398 | ZOMBZ Raid Base Build Server (PW required) | 0/20 | US | 168.100.163.3:28024 | Custom Map | 23ms | 0 | |
| 6405 | RSPN home of RUSCAR | 0/70 | US | 162.216.115.123:28080 | Custom Map | 21ms | 0 | |
| 6407 | Blumpkin | 0/10 | US | 108.236.149.201:28010 | Procedural Map | 23ms | 0 | |
| 6410 | A Rust Server | 0/40 | US | 64.40.8.189:28015 | Custom Map | 23ms | 0 | |
| 6413 | Hosted by GamingDeluxe.co.uk | 0/200 | US | 205.209.103.26:28310 | https://discord.gg/GUE8WPTE2Z | 21ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.