1/40
players
US
41ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,794
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| Unknown | Chewyyy's 3x Fridays | Solo/Duo/Trio/Quad | 1/40 | US | 76.28.155.143:28015 | Procedural Map | 41ms | 0 | |
| Unknown | My Server | 1/1 | US | 187.13.182.44:28015 | Procedural Map | 45ms | 0 | |
| Unknown | gooners | 1/40 | US | 50.20.201.134:28015 | Procedural Map | 21ms | 0 | |
| Unknown | ExiledServers.net - 2x Monthly | 1/150 | US | 147.135.93.106:28018 | Exiled Servers FPS+ Map | 11ms | 0 | |
| Unknown | My Untitled Rust Server | 1/500 | US | 24.245.55.171:28015 | Procedural Map | 18ms | 0 | |
| Unknown | Rust Server - Pinehosting.com | 1/50 | US | 66.51.98.68:28030 | Procedural Map | 45ms | 0 | |
| Unknown | Server name on in-game server list | 1/5 | US | 63.155.53.9:28015 | Procedural Map | 46ms | 0 | |
| Unknown | GreaseBusters Apocalypse | 1/50 | US | 95.156.238.61:10600 | Procedural Map | 45ms | 0 | |
| Unknown | Ding Dong's Playground | 1/40 | US | 135.148.252.154:24690 | Procedural Map | 21ms | 0 | |
| Unknown | ExiledServers.net - 5x Weekly | 1/150 | US | 147.135.93.106:28016 | Exiled Servers FPS+ Map | 11ms | 0 | |
| Unknown | Muffin's Shitbox | 1/500 | US | 71.193.199.21:28015 | Procedural Map | 46ms | 0 | |
| Unknown | A Shockbyte Rust Server | 1/1 | US | 51.81.176.81:28015 | Procedural Map | 46ms | 0 | |
| Unknown | My Untitled Rust Server | 1/500 | US | 97.113.42.51:28015 | Procedural Map | 45ms | 0 | |
| Unknown | My Local Dev Server | 1/10 | US | 71.176.38.233:28015 | Procedural Map | 14ms | 0 | |
| Unknown | RustScape test · Castle_House_designs_3_V0_0_6 | 1/8 | US | 72.208.167.61:28015 | Custom Map | 38ms | 0 | |
| Unknown | My Untitled Rust Server | 1/10 | US | 174.59.93.2:28015 | Procedural Map | 11ms | 0 | |
| Unknown | NHGaming Test | 1/100 | US | 24.218.166.167:28015 | Procedural Map | 17ms | 0 | |
| Unknown | [AW] Coyote Noobs Rust MOD | 1/5 | US | 47.12.136.25:28015 | Procedural Map | 17ms | 0 | |
| Unknown | {US}-XESSIVEMINDS-100X | 1/150 | US | 75.109.7.103:28015 | Procedural Map | 8ms | 0 | |
| Unknown | Advanced Production Cinematic | 1/50 | US | 66.51.99.40:28010 | Custom Map | 23ms | 0 | |
| Unknown | Johnnys Long John | 1/40 | US | 104.204.216.212:25565 | Procedural Map | 21ms | 0 | |
| Unknown | My Carbon Test Server | 1/50 | US | 8.9.86.251:25566 | Procedural Map | 12ms | 0 | |
| Unknown | DISCORDIA | 1/100 | US | 153.66.193.1:28015 | Procedural Map | 9ms | 0 | |
| Unknown | My Server Name Here | 1/20 | US | 66.66.161.236:28015 | Procedural Map | 12ms | 0 | |
| Unknown | [RUST] Kolin Vanilla | 1/1 | US | 185.77.218.215:28015 | Procedural Map | 15ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.