0/64
players
KZ
125ms
de_mirage
KZ
Explore directly queried public Counter-Strike 2 servers classified as kz from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 400
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1794 | CS2 5X5 | 5v5 #323 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 91.147.96.33:28033 | KZ | de_mirage | 125ms | 0 | |
| 1802 | CS2 5X5 | 5v5 #111 [KZ] — CYBERSHOKE.NET | 10/64 | KZ | 79.143.20.74:27026 | KZ | de_dust2 | 137ms | 0 | |
| 1806 | CS2 DUELS | 1v1 #352 [KZ] — CYBERSHOKE.NET (ARENA MAPS) | 9/64 | KZ | 91.147.96.32:28020 | KZ | duels_aim_map | 125ms | 0 | |
| 1814 | CS2 DUELS | 1v1 #546 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 5/64 | KZ | 45.86.81.164:28025 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1818 | Counter-Strike: Global Offensive | 4/4 | RU | 135.106.142.194:27033 | KZ | de_inferno | 105ms | 0 | |
| 1824 | CS2 DM | FFA #416 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 2/64 | KZ | 45.86.81.163:28017 | KZ | de_mirage | 125ms | 0 | |
| 1883 | CS2 DUELS | 1v1 #534 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 6/64 | KZ | 45.86.81.160:28026 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1892 | CS2 DM | FFA #409 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 10/64 | KZ | 45.86.81.160:28036 | KZ | de_mirage | 125ms | 0 | |
| 1946 | CS2 5X5 | 5v5 #105 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 79.143.20.74:27015 | KZ | de_mirage | 137ms | 0 | |
| 1957 | CS2 DUELS | 1v1 #562 [KZ] — CYBERSHOKE.NET (ARENA MAPS) | 0/64 | KZ | 82.115.60.111:28022 | KZ | duels_aim_map | 137ms | 0 | |
| 1963 | CS2 DUELS | 1v1 #559 [KZ] — CYBERSHOKE.NET (ONLY DUST2) | 0/64 | KZ | 82.115.60.91:28018 | KZ | duels_dust2_1x1 | 137ms | 0 | |
| 1967 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 11/64 | KZ | 91.147.96.32:28036 | KZ | de_mirage | 125ms | 0 | |
| 1971 | CS2 DUELS | 1v1 #533 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 10/64 | KZ | 45.86.81.160:28025 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1973 | CS2 5X5 | 5v5 #150 [KZ] — CYBERSHOKE.NET | 10/64 | KZ | 79.143.20.95:27035 | KZ | de_dust2 | 137ms | 0 | |
| 1978 | CS2 5X5 | 5v5 #42 [KZ] — CYBERSHOKE.NET | 8/64 | KZ | 91.147.96.31:28025 | KZ | de_mirage | 125ms | 0 | |
| 1987 | CS2 5X5 | 5v5 #107 [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 82.115.60.111:28018 | KZ | de_nuke | 137ms | 0 | |
| 2083 | CS2 DUELS | 1v1 #368 [KZ] — CYBERSHOKE.NET (ONLY DUST2) | 10/64 | KZ | 82.115.60.10:28032 | KZ | duels_dust2_1x1 | 137ms | 0 | |
| 2090 | CS2 5X5 | 5v5 #113 [KZ] — CYBERSHOKE.NET | 10/64 | KZ | 79.143.20.95:27029 | KZ | de_dust2 | 137ms | 0 | |
| 2095 | CS2 5X5 | 5v5 #420 [KZ] — CYBERSHOKE.NET | 7/64 | KZ | 82.115.60.112:28027 | KZ | de_dust2 | 137ms | 0 | |
| 2108 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 4/64 | KZ | 45.86.81.162:28019 | KZ | de_dust2 | 125ms | 0 | |
| 2110 | CS2 DUELS | 1v1 #357 [KZ] — CYBERSHOKE.NET (ARENA MAPS) | 2/64 | KZ | 91.147.96.32:28025 | KZ | am_mirage | 125ms | 0 | |
| 2164 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 91.147.96.33:28037 | KZ | de_mirage | 125ms | 0 | |
| 2172 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 45.86.81.162:28018 | KZ | de_mirage | 125ms | 0 | |
| 2178 | CS2 CUSTOM MATCHES [KZ] — CYBERSHOKE.NET | 1/64 | KZ | 91.147.96.33:28022 | KZ | de_mirage | 125ms | 0 | |
| 2187 | CS2 DUELS | 1v1 #551 [KZ] — CYBERSHOKE.NET (ARENA MAPS) | 0/64 | KZ | 45.86.81.164:28028 | KZ | am_mirage | 125ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.