2/64
players
KZ
125ms
de_mirage
KZ
Explore directly queried public Counter-Strike 2 servers classified as kz from constrained scan evidence.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 500
| Name | Location | IP | Mode | Map | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1489 | CS2 DM | FFA #411 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 2/64 | KZ | 45.86.81.161:28026 | KZ | de_mirage | 125ms | 0 | |
| 1490 | CS2 DM | FFA #422 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 2/64 | KZ | 82.115.60.111:28019 | KZ | de_dust2_fps | 137ms | 0 | |
| 1510 | CS2 DUELS | 1v1 #356 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | KZ | 91.147.96.32:28026 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1523 | 【HIME】CS2KZ-3 台州BGP 社区图 | Tier Null | 6/15 | CN | 180.188.24.50:40010 | KZ | kz_sillycats_final | 149ms | 0 | |
| 1526 | LANN Gaming | KREEDZ GLOBAL | AntiCheat 🛡️ | 5/15 | MN | 103.165.46.197:27022 | KZ | kz_kiwitech | 135ms | 0 | |
| 1532 | XPLAY.GG • CS2 DM FFA #78 • [KZ] | 12/64 | KZ | 45.86.81.82:27021 | KZ | de_anubis | 125ms | 0 | |
| 1533 | CS2 DUELS | 1v1 #537 [KZ] — CYBERSHOKE.NET (ONLY DUST2) | 2/64 | KZ | 45.86.81.160:28029 | KZ | duels_dust2_1x1 | 125ms | 0 | |
| 1535 | CS2 AWP #59 [KZ] — CYBERSHOKE.NET (ONLY AWP LEGO 2) | 1/64 | KZ | 91.147.96.31:28018 | KZ | awp_lego_2 | 125ms | 0 | |
| 1554 | CS2 DUELS | 1v1 #563 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | KZ | 82.115.60.111:28021 | KZ | duels_mirage_1x1 | 137ms | 0 | |
| 1555 | CS2 DUELS | 1v1 #564 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | KZ | 82.115.60.111:28023 | KZ | duels_mirage_1x1 | 137ms | 0 | |
| 1557 | XPLAY.GG • CS2 KZ #15 • [FI] | 20/64 | FI | 65.21.128.85:27017 | KZ | kz_variety_fix | 94ms | 0 | |
| 1558 | CS2 5X5 | 5v5 #419 [KZ] — CYBERSHOKE.NET | 10/64 | KZ | 82.115.60.112:28033 | KZ | de_mirage | 137ms | 0 | |
| 1559 | CS2 5X5 | 5v5 #359 [KZ] — CYBERSHOKE.NET | 10/64 | KZ | 82.115.60.10:28030 | KZ | de_mirage | 137ms | 0 | |
| 1563 | CS2 DUELS | 1v1 #369 [KZ] — CYBERSHOKE.NET (ONLY DUST2) | 8/64 | KZ | 82.115.60.10:28031 | KZ | duels_dust2_1x1 | 137ms | 0 | |
| 1567 | CS2 KZ #121 [RU] — CYBERSHOKE.NET (TIER 4-5 - MEDIUM) | 6/64 | RU | 109.248.250.75:28044 | KZ | kz_kiwitech | 122ms | 0 | |
| 1570 | CS2 DUELS | 1v1 #536 [KZ] — CYBERSHOKE.NET (ONLY DUST2) | 4/64 | KZ | 45.86.81.160:28028 | KZ | duels_dust2_1x1 | 125ms | 0 | |
| 1576 | CS2 DUELS | 1v1 #354 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 2/64 | KZ | 91.147.96.32:28022 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1597 | CS2 DUELS | 1v1 #541 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | KZ | 45.86.81.163:28019 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1600 | CS2 DUELS | 1v1 #545 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 0/64 | KZ | 45.86.81.164:28024 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1631 | CS2 DM | FFA #420 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 16/64 | KZ | 82.115.60.92:28017 | KZ | de_dust2_fps | 137ms | 0 | |
| 1632 | CS2 DM | FFA #415 [KZ] — CYBERSHOKE.NET (16 SLOTS) | 15/64 | KZ | 45.86.81.163:28016 | KZ | de_dust2_fps | 125ms | 0 | |
| 1643 | CS2 KZ #147 [KZ] — CYBERSHOKE.NET (TIER 1-3 - EASY, ONLY LETO | 5/64 | KZ | 45.86.81.162:28031 | KZ | kz_leto | 125ms | 0 | |
| 1651 | CS2 DUELS | 1v1 #535 [KZ] — CYBERSHOKE.NET (ONLY MIRAGE) | 2/64 | KZ | 45.86.81.160:28027 | KZ | duels_mirage_1x1 | 125ms | 0 | |
| 1680 | CS2 DUELS | 1v1 #558 [KZ] — CYBERSHOKE.NET (ARENA MAPS, ONLY | 0/64 | KZ | 82.115.60.91:28017 | KZ | am_mirage | 137ms | 0 | |
| 1690 | CS2 5X5 | 5v5 #323 [KZ] — CYBERSHOKE.NET | 0/64 | KZ | 91.147.96.33:28033 | KZ | de_mirage | 125ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.