0/50
players
US
45ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,770
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| Unknown | [US|EU] Public Solo/Duo Server | 0/50 | US | 167.160.89.85:28015 | Procedural Map | 45ms | 0 | |
| Unknown | Golden Axe - Private Practice | 0/2 | US | 47.232.180.96:28015 | Procedural Map | 45ms | 0 | |
| Unknown | [US] Syndicate | 2x | Solo/Duo/Trio | Monthly | 0/100 | US | 15.204.13.5:28015 | Procedural Map | 46ms | 0 | |
| Unknown | OLD AN DUSTY | 0/40 | US | 51.81.179.73:26534 | Procedural Map | 46ms | 0 | |
| Unknown | Spud Spec Gaming 3X | 0/50 | US | 66.51.98.52:28020 | SOLO/DUO/TRIO | 45ms | 0 | |
| Unknown | Coog's Hunger Games | 0/1 | US | 51.81.179.115:27457 | Procedural Map | 46ms | 0 | |
| Unknown | AyanoRust | 0/40 | US | 135.148.134.54:28015 | Procedural Map | 21ms | 0 | |
| Unknown | Slushi's World | 0/16 | US | 135.148.15.130:25381 | Procedural Map | 21ms | 0 | |
| Unknown | Tel aviv with the horners | 0/50 | US | 15.204.65.146:30315 | Procedural Map | 46ms | 0 | |
| Unknown | [AU] Rusty Rivets | Monthly | 0/50 | US | 108.61.227.160:28016 | Procedural Map | 21ms | 0 | |
| Unknown | RUST WITH DA BOYZ | 0/50 | US | 37.10.124.200:10100 | Procedural Map | 45ms | 0 | |
| Unknown | THOR | 0/15 | US | 98.97.38.6:28015 | Procedural Map | 45ms | 0 | |
| Unknown | Valhalla's Gate | PvE | 0/40 | US | 15.204.93.71:28015 | Procedural Map | 46ms | 0 | |
| Unknown | All Map US | 0/40 | US | 15.204.68.247:28015 | Procedural Map | 46ms | 0 | |
| Unknown | PUERTO RICO | 0/50 | US | 66.51.98.63:28000 | Procedural Map | 45ms | 0 | |
| Unknown | Hosted By Game Host Bros | 0/40 | US | 208.115.210.186:27034 | Custom Map | 45ms | 0 | |
| Unknown | Watkins Rust server | Powered by Electro | 0/15 | US | 98.97.39.12:28015 | Procedural Map | 45ms | 0 | |
| Unknown | (Aura PvE) No Decay PvE | 0/40 | US | 15.204.13.12:24660 | Procedural Map | 46ms | 0 | |
| Unknown | Ronin 3x Solo/Duo/Trio/LootX3/Just WIPED | 0/100 | US | 15.204.152.43:28015 | Procedural Map | 11ms | 0 | |
| Unknown | TITAN RUST | U.S | 2X |Solo/Duo/Trio/Quad/Max8| | 0/175 | US | 15.204.68.133:28015 | Procedural Map | 46ms | 0 | |
| Unknown | Digital Bounty Hunter | 0/50 | US | 66.51.98.58:28005 | Procedural Map | 45ms | 0 | |
| Unknown | Rust Escape Rooms | 0/50 | US | 66.51.98.72:28025 | Procedural Map | 45ms | 0 | |
| Unknown | Hairy Muffins | 0/15 | US | 51.81.179.104:21389 | Procedural Map | 46ms | 0 | |
| Unknown | A Shockbyte Rust Server | 0/40 | US | 15.204.152.45:22995 | Procedural Map | 11ms | 0 | |
| Unknown | A Burrow Rust server | 0/50 | US | 15.204.83.216:25567 | Procedural Map | 46ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.