0/50
players
US
11ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,488
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| 5856 | Silver Dragon Gaming Rust Dev | Powered by AMP | 0/50 | US | 73.173.247.84:28015 | Procedural Map | 11ms | 0 | |
| 5857 | Rusty Rooster | 0/50 | US | 66.51.99.54:28020 | Procedural Map | 23ms | 0 | |
| 5859 | EPC Gamers 2x Server | 0/32 | US | 68.90.69.180:28015 | Procedural Map | 13ms | 0 | |
| 5860 | EpicRust|2x| Solo/Duo/Trio| The Best Trio | 0/30 | US | 94.231.215.67:28000 | Epic Rust - The Best Servers | 11ms | 0 | |
| 5862 | [1/1]Dyna.gg - Vanilla | Monthly | 0/50 | US | 192.223.26.246:28015 | Procedural Map | 11ms | 0 | |
| 5864 | [NA] Draconic - Main | Weekly Fri | Vanilla | Noob Friendly | 0/50 | US | 193.31.31.106:28027 | Procedural Map | 23ms | 0 | |
| 5866 | [US] ForgeRust PvP | No BP Wipe | All BPs | Kits | Monthly | 0/100 | US | 66.51.99.39:28015 | Custom Map | 23ms | 0 | |
| 5868 | Rust Server by nitrado.net | 0/50 | US | 95.156.198.244:11100 | Procedural Map | 14ms | 0 | |
| 5869 | Sparked Host Rust Server | 0/40 | US | 212.192.29.14:28019 | Procedural Map | 23ms | 0 | |
| 5872 | A Shockbyte Rust Server | 0/40 | US | 157.85.92.31:25842 | Procedural Map | 23ms | 0 | |
| 5873 | Epistaxis Rust | 0/40 | US | 174.182.71.72:28014 | Procedural Map | 8ms | 0 | |
| 5878 | Tex Private | 0/500 | US | 170.23.121.176:25565 | Procedural Map | 21ms | 0 | |
| 5880 | True Vanilla | 0/10 | US | 72.49.55.243:28015 | Procedural Map | 7ms | 0 | |
| 5883 | [US] ★SG★ | Monthly Wipes | 2x Loot & PVP Zones | 0/60 | US | 185.249.196.195:28015 | Procedural Map | 23ms | 0 | |
| 5885 | Rebaroni | 0/50 | US | 109.230.208.62:10100 | Procedural Map | 14ms | 0 | |
| 5889 | TGZ Sanctuary - PVE with PVP Zones | Raid Bases | Vehicles | 0/50 | US | 66.51.99.82:28020 | Procedural Map | 23ms | 0 | |
| 5891 | Castaway - 5x No Decay PVE/PVP | 0/50 | US | 174.176.146.51:28019 | TheEarthApocalypse | 24ms | 0 | |
| 5894 | Fuck Around And Find Out | 0/100 | US | 135.148.151.5:60409 | Procedural Map | 11ms | 0 | |
| 5896 | InfoGaming | 0/40 | US | 169.155.120.168:9075 | Procedural Map | 21ms | 0 | |
| 5900 | My Untitled Rust Server | 0/1000 | US | 91.229.114.45:28027 | Custom Map | 11ms | 0 | |
| 5902 | Castaway - 2X No Decay PVE/PVP | 0/50 | US | 174.176.146.51:28119 | TheEarthApocalypse | 24ms | 0 | |
| 5906 | mortal.wish | 1/50 | US | 107.174.232.22:28015 | Procedural Map | 23ms | 0 | |
| 5908 | (US) 2x F3rgZ Solo|Trio SmallGrid 2/10 14 days ago | 0/80 | US | 104.129.132.139:28199 | Custom Map | 23ms | 0 | |
| 5912 | My Rust server | Powered by AMP | 0/100 | US | 40.142.157.145:28015 | Procedural Map | 19ms | 0 | |
| 5918 | RawRust 10x No BPs |Loot+|MyMini|Shop|Kits| | 0/75 | US | 104.129.132.227:29015 | Procedural Map | 23ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.