0/10
players
US
11ms
Custom Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,301
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| 6407 | Launch Your Private Rust Wipe Instantly - No Setup | 0/10 | US | 147.135.6.150:28001 | Custom Map | 11ms | 0 | |
| 6408 | Roach Squad | 0/100 | US | 99.114.178.53:28015 | Procedural Map | 19ms | 0 | |
| 6411 | HGNetworks Rust Server (In Dev) | 0/50 | US | 31.97.14.111:28015 | Procedural Map | 18ms | 0 | |
| 6412 | ZeroRust | 20 Max | Raid Windows | 0/20 | US | 4.148.0.37:28015 | Procedural Map | 38ms | 0 | |
| 6413 | Vudu Acres | 0/100 | US | 104.238.229.241:28049 | Procedural Map | 23ms | 0 | |
| 6414 | Build Contest | 0/40 | US | 64.20.40.98:27058 | Custom Map | 21ms | 0 | |
| 6415 | global warfare2 | 0/50 | US | 172.240.12.75:25696 | Custom Map | 11ms | 0 | |
| 6416 | IronHold | Solo/Quad/vanilla+ | 0/100 | US | 66.23.231.235:28080 | Procedural Map | 21ms | 0 | |
| 6417 | Vortex Rust 5x monthly solo/duo/squad | 1/100 | US | 66.51.96.60:28030 | Procedural Map | 11ms | 0 | |
| 6420 | Arc Rust Vanilla | Powered by Arcadiansoft | 0/100 | US | 96.56.10.138:28015 | Procedural Map | 15ms | 0 | |
| 6423 | Velocity | US | PvP | MAX 4 | x2 | | 0/100 | US | 141.11.104.104:28030 | Procedural Map | 15ms | 0 | |
| 6424 | ScoobyD's Playground | 0/50 | US | 66.51.96.72:28060 | Procedural Map | 11ms | 0 | |
| 6425 | RCE TAKEOVER | 0/200 | US | 170.23.127.203:25565 | Procedural Map | 21ms | 0 | |
| 6426 | Server hosted by Physgun.com | 0/100 | US | 91.229.114.12:28015 | EU1 | EU:PVE | 11ms | 0 | |
| 6428 | [Vanilla Flavored PufferFish] [Gross] | 0/10 | US | 162.230.243.193:28013 | Procedural Map | 7ms | 0 | |
| 6429 | The Carnivorous Cactus | 0/50 | US | 45.59.162.29:28080 | Procedural Map | 15ms | 0 | |
| 6431 | Kickz | 0/150 | US | 172.240.87.240:28015 | Custom Map | 21ms | 0 | |
| 6435 | [US] TwigTown 2x | 0/100 | US | 91.229.114.45:28059 | Custom Map | 11ms | 0 | |
| 6437 | BigChee | 1/40 | US | 46.183.151.27:25614 | Procedural Map | 21ms | 0 | |
| 6438 | Powered By CentrixNodes | 0/40 | US | 107.172.136.124:28082 | Procedural Map | 11ms | 0 | |
| 6439 | Server hosted by Physgun.com | 0/100 | US | 91.229.114.90:28128 | Procedural Map | 11ms | 0 | |
| 6440 | Ryan's Test Grounds | 0/10 | US | 155.103.109.2:29015 | Procedural Map | 21ms | 0 | |
| 6441 | IBLizZaRDs server | 0/100 | US | 66.51.99.74:28030 | Procedural Map | 23ms | 0 | |
| 6442 | AFTERSHIFT | 2X Solo/Duo/Trio | Weekly | 0/75 | US | 91.229.114.90:28036 | Procedural Map | 11ms | 0 | |
| 6443 | My Apex Rust Server | 0/500 | US | 172.240.12.237:25696 | Procedural Map | 11ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.