Rank 6796
My Apex Rust Server0/1
players
US
11ms
Procedural Map
Unknown
Explore directly queried public Rust servers geolocated to United States. GeoIP is approximate and server-reported values can be inaccurate.
Population, names, maps, and tags are reported by each server and can be inaccurate. How Serverfind evaluates scan data
Showing 25 of 3,772
| Name | Location | IP | Map | |||||
|---|---|---|---|---|---|---|---|---|
| 6796 | My Apex Rust Server | 0/1 | US | 172.240.12.207:25618 | Procedural Map | 11ms | 0 | |
| 6801 | LinuxGSM | 0/50 | US | 135.148.34.204:28015 | Procedural Map | 11ms | 0 | |
| 6805 | Naval Deep Sea / Power Trip | 0/100 | US | 104.238.229.68:29015 | Procedural | 23ms | 0 | |
| 6808 | 2x Rust in Hell | 0/250 | US | 208.52.153.221:28115 | Custom Map | 23ms | 0 | |
| 6809 | [US] Atlantis 2X, QOL, Loot+ no PTW | 0/100 | US | 91.229.114.11:28015 | Procedural Map | 11ms | 0 | |
| 6814 | The Underground | 0/150 | US | 69.41.184.182:2228 | Custom Map | 25ms | 0 | |
| 6815 | Fozzie | 0/50 | US | 144.126.149.74:28700 | Procedural Map | 15ms | 0 | |
| 6820 | Xyczeez Main Vanilla | 0/50 | US | 66.51.96.89:28005 | Procedural Map | 11ms | 0 | |
| 6821 | RETARDRETARDRETARD | 0/50 | US | 66.51.99.62:28010 | Procedural Map | 23ms | 0 | |
| 6822 | {TNT}SQUADs - Rusty but not old | 0/10 | US | 74.91.127.81:35215 | Procedural Map | 21ms | 0 | |
| 6823 | Rusty server | 0/50 | US | 66.51.99.61:28000 | Procedural Map | 23ms | 0 | |
| 6824 | A Rust Server | 0/40 | US | 64.40.8.221:28015 | Procedural Map | 23ms | 0 | |
| 6828 | Rust Unhinged | 0/50 | US | 66.51.99.77:28010 | Procedural Map | 23ms | 0 | |
| 6830 | Buckeye Beavers | 0/60 | US | 162.230.243.193:28010 | Procedural Map | 7ms | 0 | |
| 6832 | Rusted Wilds US || PVE/PVP|XP|Skills|Kits|Events|Zombies | 0/44 | US | 143.110.228.88:28015 | Custom Map | 47ms | 0 | |
| 6833 | Grub’s Warzone | 0/100 | US | 66.51.99.79:28040 | Procedural Map | 23ms | 0 | |
| 6837 | Friduwulf's Private Server | 0/100 | US | 160.202.167.13:49155 | Procedural Map | 15ms | 0 | |
| 6838 | East Coast Monthly Solo/Duo/Trio | 0/100 | US | 68.198.107.144:28015 | Procedural Map | 15ms | 0 | |
| 6841 | Xions Server 2x | 0/30 | US | 172.240.5.73:25642 | Procedural Map | 21ms | 0 | |
| 6842 | We Love Rust | PvE | | 0/100 | US | 192.34.101.99:50000 | Procedural Map | 21ms | 0 | |
| 6845 | Server hosted by Physgun.com | 0/100 | US | 91.229.114.221:28083 | Procedural Map | 11ms | 0 | |
| 6846 | Server hosted by Physgun.com | 0/69 | US | 91.229.114.89:28015 | Procedural Map | 11ms | 0 | |
| 6848 | SunVille | 0/50 | US | 66.51.96.75:28060 | Procedural Map | 11ms | 0 | |
| 6849 | Durangy's Build Server | 0/50 | US | 131.153.153.98:28015 | Custom Map | 21ms | 0 | |
| 6850 | Chris Rust Server | ScalaCube | 0/150 | US | 209.192.185.201:2065 | Procedural Map | 25ms | 0 |
Join our Discord to discover active CS2 servers, get community recommendations, follow events, and receive alerts when servers start filling up.